蘇州德銳控電子有限公司 服務(wù)電話:18118133302
主營(yíng)產(chǎn)品:
品牌:臺(tái)灣固緯GWINSTEK、美國(guó)力科、臺(tái)灣艾德克斯ITECH、北京普源RIGOL、青島艾諾、美國(guó)FLUKE,臺(tái)灣華儀EEC、等等
產(chǎn)品涵蓋:直流電源供應(yīng)器、交流電源供應(yīng)器、電子負(fù)載、LCR測(cè)試儀、數(shù)字示波器、模擬示波器、信號(hào)發(fā)生器、絕緣耐壓測(cè)試儀、泄露電流測(cè)試儀、交流接地電阻測(cè)試儀、數(shù)字萬(wàn)用表、頻率計(jì)、頻譜分析儀、交直流微電阻計(jì)、毫伏表、存儲(chǔ)記錄儀、超絕緣計(jì)/微電流計(jì)、電能質(zhì)量分析儀、功率計(jì)、ATE測(cè)試系統(tǒng),熱像儀,數(shù)據(jù)記錄儀等等
產(chǎn)品目錄 PRODUCT
產(chǎn)品詳情
簡(jiǎn)單介紹:
產(chǎn)品特點(diǎn)
四種測(cè)試順序可供選擇:W,I,W-W,I,I-W(5052,5053 only)
交流耐壓測(cè)試 0~5KV
直流耐壓測(cè)試 0~6KV
絕緣電阻測(cè)試 1~1000MΩ
可偵測(cè)電弧
可與5300接地阻抗測(cè)試器連結(jié)使用
內(nèi)建5組程式記憶體
輸出電壓自動(dòng)按設(shè)定梯度緩升
緩升及測(cè)試時(shí)間可達(dá)999.9秒
內(nèi)建PLC Remote遙控界面
前面板軟體輸入校正
操作簡(jiǎn)單
銳源5052精密數(shù)字耐壓/絕緣測(cè)試器銳源5052精密數(shù)字耐壓/絕緣測(cè)試器
詳情介紹:
銳源5052精密數(shù)字耐壓/絕緣測(cè)試器
產(chǎn)品特點(diǎn)
- 四種測(cè)試順序可供選擇:W,I,W-W,I,I-W(5052,5053 only)
- 交流耐壓測(cè)試 0~5KV
- 直流耐壓測(cè)試 0~6KV
- 絕緣電阻測(cè)試 1~1000MΩ
- 可偵測(cè)電弧
- 可與5300接地阻抗測(cè)試器連結(jié)使用
- 內(nèi)建5組程式記憶體
- 輸出電壓自動(dòng)按設(shè)定梯度緩升
- 緩升及測(cè)試時(shí)間可達(dá)999.9秒
- 內(nèi)建PLC Remote遙控界面
- 前面板軟體輸入校正
- 操作簡(jiǎn)單
技術(shù)參數(shù)
MODEL | 5050 | 5052 | 5051 | 5053 |
AC WITHSTAND VOLTAGE | ||||
Output Rating | 5KVAC/12mA | |||
Range | Resolution | Accuracy | ||
OutPut Voltage,KVAC | 0~5.00 | 0.01 | ±(2% of setting +5V) | |
OutPut Frequency | 50Hz/60Hz±100ppm, User Selection | |||
Output Waveform | Sine Wave, THD<2%(Resistive Load),Crest Factor=1.3~1.5 | |||
Output Regulation | ±(1% of output +5V), Form no load to full load | |||
SETTINGS | ||||
Hi-Limit AC Current,mA | 0.10~12.00 | 0.01 | ±(2% of setting +2counts) | |
Lo-Limit AC Current,mA | 0.00~12.00 | 0.01 | ±(2% of setting +2counts) | |
Ramp Time, Second | 0.1~999.9 | 0.1 | ±(0.1%+0.05sec) | |
Dwell Time, Second | 0, 0.2~999.9(0=continuous) | 0.1 | ±(0.1%+0.05sec) | |
Arc Detection | 0, 1~9 ranges(0=OFF, 9 is the most sensitivity) | |||
DC WITHSTAND VOLTAGE (5051,5053 Only) | ||||
Output Rating | 6KVDC/5mA | |||
Output Voltage, KVAC | 0~6.00 | 0.01 | ±(2% of setting +5V) | |
Output Ripple | <5%(6KV/7500μA at Resistive Load) | |||
SETTINGS | ||||
Hi-Limit DC Current, mA | 0.02~5.00 | 0.01 | ±(2% of setting +2counts) | |
Lo-Limit DC Current, mA | 0.00~5.00 | 0.01 | ±(2% of setting +2counts) | |
Ramp Time, second | 0.1~999.9 | 0.1 | ±(0.1%+0.05sec) | |
Dwell Time, second | 0, 0.2~999.9(0=continuous) | 0.1 | ±(0.1%+0.05sec) | |
Arc Detection | 0, 1~9 ranges(0=OFF, 9 is the most sensitivity) | |||
Discharge Time | ≤200 msec | |||
INSULATION RESISTANCE(5052,5053) | ||||
Output Rating | 1KVDC/1000MΩ | |||
Output Voltage,KVAC | 0.10~1.00 | 0.01 | ±(2% of setting +3V) | |
SETTING | ||||
Hi-Limit Resistance, MΩ | 0.10~1000(0=OFF) | 1 | ±(3% of setting +2counts)at ≥500VDC | |
Lo-Limit Resistance, MΩ | 1~1000 | 1 | ±(7% of setting +2counts)at <500VDC | |
Dwell Time,second | 0, 0.5~999.9(0=continuous) | 0.1 | ±(0.1%+0.05sec) | |
GENERAL | ||||
Input Voltage AC | 115/230 Vac±15%,50/60Hz ±5%, Fuse 3.15A Fast | |||
PLC Remote Control | Input: Test, Reset Output: Pass, Fail, Processing | |||
Memory | 5 Sets Store/Recall of each Memory, 4 Test Mode Selectable (W,I,W~I,I~W Only 5052,5053) | |||
Display | 128X64 LCD With Back Light | |||
Key Lock | To prevent unauthorized alteration of the test Parameters | |||
Calibration | Build-in software and external calibrated meters | |||
Environment | 0~40℃, 20~80% RH | |||
Dimension/Net Weight | 280mm(W)×89mm(H)×370mm(D)/9kg | |||
STANDARD ACCESSORIES | ||||
Power Cord (10A) | ×1 | |||
Hipot Test Lead, 1.5m(5001) | ×1 | |||
Hipot Return Lead, 1.8m(5002) | ×1 |
訂購(gòu)資訊
- 5050 AC Withstand Voltage Tester
- 5051 AC/DC Withstand Voltage Tester
- 5052 AC Withstand Voltage/Insulation Resistance Tester
- 5053 AC/DC Withstand Voltage/Insulation Resistance Tester